![]() |
Parameters (Evolution) |
From JTAWiki, a project by J Talon LLC |
Contents
|
Evolution 2.0
Current Version Information
Parameter | Default value | Comment |
---|---|---|
TradeComment | Evolution v2.0 | |
UserComment | Last Build Number | Added build 1.3.30 |
EANumber | 1 | |
EmergencyCloseAll | false |
Chart Trading Settings
Parameter | Default value | Comment |
---|---|---|
AllowTrades | false | Added build 1.3.30 |
LockTimeFrame | 0 | Added build 2.0.062 |
TradeLong | true | Added build 2.0.049 |
TradeShort | true | Added build 2.0.049 |
AccountPC | 100 | |
PortionPC | 100 | |
PortionChange | 1 | Added build 2.0.049 |
StopTradePercent | 10 | |
MaximumDDpc | 50 | |
EPHitDelay | 0 | Added build 2.0.049 |
PortionDDLimit | 40 | |
ShutDown | false | |
UseHolidayShutdown | true | |
HolidayDates | 18/12-01/01 | |
HolidayAllowTrades | true | |
ConfirmButtons | true | Added build 1.4.35 |
SaveStats | false | |
UseEmail | false | |
PlaySounds | false | |
AlarmSound | Alert.wav | |
ResetVariables | false | |
DebugLevel | 1 | Added build 2.0.049 |
DebugDLL | false | Added build 1.5.056 |
Broker Settings
Parameter | Default value | Comment |
---|---|---|
NanoAccount | false | |
MaxOpenLots | 0 | |
MaxSpreadIncOpen | 2 | Added build 2.0.048 |
MaxSpreadIncClose | 0 | Added build 2.0.048 |
AvgSpreadTicks | 0 | Added build 2.0.048 |
MinMarginLevel | 500 | Added build 2.0.047 |
AllowHedgeTrades | true | |
UseFIFO | false | |
UsePowerOutSL | false | |
POSLPips | 999 | |
SlipOpen | 3 | Added build 2.0.047 |
SlipClose | 3 | Added build 2.0.047 |
Lot Size and Grid Settings
Lot Size Settings
Parameter | Default value | Comment |
---|---|---|
StartLot | 0.01 | |
UseMM | false | Changed from true build 1.5.056 |
BaseMMOnEquity | false | Added build 2.0.047 |
Aggression | 1 | |
LotLevels | 1 | Added build 2.0.047 |
LotSizes | x1.4 | Added build 2.0.047 |
UseGridLot | false | Added build 1.6.050 |
AutoLot | false | |
AutoLotIgnoreWarning | False | Added build 1.4.38 |
AutoLotStart | 1 | Added build 1.4.37 |
AutoLotStop | 0 | Added build 2.0.049 |
AutoLotPips | 10 | |
AutoLotMaxMult | 100 | Added build 1.3.30 |
Level | 7 |
Trend Settings
Parameter | Default value | Comment |
---|---|---|
TRTF | 0 | Added build 2.0.047 |
TRPeriod | 100 | Added build 2.0.047 |
TRMethod | 1 | Added build 2.0.047 |
TRPrice | 0 | Added build 2.0.047 |
TRDistance | 10 | Added build 2.0.047 |
TrendATRFactor | 0 | Added build 2.0.047 |
Upper Time Frame Entry Settings
Parameter | Default value | Comment |
---|---|---|
UpperTimeFrame | true | |
UTF_RSI_TF | 8 | |
UTF_RSI_Period | 14 | |
UTF_RSI_Price | 0 | |
UTF_RSI_MA_Period | 10 | |
UTF_RSI_MA_Method | 0 | |
UTFDistance | 0.5 | |
UTFAlways | false |
First Trade and Grid Settings
First Trade Setting
Parameter | Default value | Comment |
---|---|---|
FirstTrade | P | |
PendingGridSize | 0 | Added build 2.0.047 |
PendingTrailPA | false | Added build 2.0.047 |
PendingToMarket | true | Added build 2.0.047 |
BasketDelay | 0 | |
ForceMarketCond | 3 | |
UseAnyEntry | false | |
BuyLimitMax | 0 | Added build 2.0.049 |
BuyLimitMin | 0 | Added build 2.0.049 |
SellLimitMax | 0 | Added build 2.0.049 |
SellLimitMin | 0 | Added build 2.0.049 |
Flex Grid Settings
Parameter | Default value | Comment |
---|---|---|
UseFlexGrid | false | |
FlexBias | 33 | |
FlexATRTF | 5 | Added build 2.0.047 |
FlexATRPeriod | 14 | |
EntryOffset | 0 |
Grid Level Settings
Parameter | Default value | Comment |
---|---|---|
BasedOnEntry | false | Added build 2.0.049 |
AutoCal | false | |
ATRTF | 0 | Added build 1.3.30 |
ATRPeriods | 21 | Added build 1.3.30 |
SetCountArray | 4,4 | |
GridSetArray | 25,50,100 | |
TP_SetArray | 50,100,200 | |
GAF | 1 | |
EntryDelay | 2400 |
Smart Grid Settings
Parameter | Default value | Comment |
---|---|---|
UseSmartGrid | true | |
SmartGridStartLevel | 5 | Added build 2.0.049 |
RSI_TF | 3 | |
RSI_Period | 14 | |
RSI_Price | 0 | |
RSI_MA_Period | 10 | |
RSI_MA_Method | 0 |
HAMA Settings
Parameter | Default value | Comment |
---|---|---|
UseHAMA | true | |
HAMAStartLevel | 5 | Added build 2.0.049 |
HAMATF | 0 | Added build 1.4.043 |
HAMAPeriod | 20 | |
HAMAMethod | 1 | |
HAMAPips | 3 |
Entry Methods Settings
MA Entry Settings
Parameter | Default value | Comment |
---|---|---|
MAEntry | 1 | |
MATF | 0 | Added build 2.0.047 |
MAPeriod | 100 | |
MAMethod | 3 | Added build 2.0.047 |
MAPrice | 0 | Added build 2.0.047 |
MADistance | 10 | |
MAMaxDist | 0 | Added build 2.0.047 |
CCI Entry Settings
Parameter | Default value | Comment |
---|---|---|
CCIEntry | 0 | |
CCITF | 2,3,4,5 | Added build 2.0.047 |
CCIPeriod | 14 | |
CCIPrice | 0 | Added build 2.0.047 |
Bollinger Bands Entry Settings
Parameter | Default value | Comment |
---|---|---|
BBEntry | 0 | |
BBTF | 0 | Added build 2.0.047 |
BBPeriod | 10 | |
BBMethod | 0 | Added build 2.0.047 |
BBPrice | 1 | Added build 2.0.047 |
BBDistance | 10 | |
BBDeviation | 2.0 | |
BBUseCandles | false | Added build 1.3.30 |
BBCandles | 2 | Added build 1.3.30 |
Stochastic Entry Settings
Parameter | Default value | Comment |
---|---|---|
StochEntry | 0 | |
STTF | 0 | Added build 2.0.047 |
STKPeriod | 10 | Added build 2.0.047 |
STDPeriod | 2 | Added build 2.0.047 |
STSlowing | 2 | Added build 2.0.047 |
STMethod | 3 | Added build 2.0.047 |
STPrice | 0 | Added build 2.0.047 |
STBuySellZone | 20 | Added build 2.0.047 |
STLeavingZone | 1 | Added build 2.0.047 |
Previous Candle Entry Settings
Parameter | Default value | Comment |
---|---|---|
PCEntry | 0 | |
PCTF | 7 | |
PCMethod | 0 | |
PCDistance | 10 |
MACD Entry Settings
Parameter | Default value | Comment |
---|---|---|
MACDEntry | 0 | Added build 2.0.047 |
MDTF | 3,4,5 | Added build 2.0.047 |
MDFastPeriod | 12,19,21 | Added build 2.0.047 |
MDSlowPeriod | 26,31,35 | Added build 2.0.047 |
MDSigalPeriod | 9,10,11 | Added build 2.0.047 |
MDPrice | 0 | Added build 2.0.047 |
Trading Functions Settings
Trading Settings
Parameter | Default value | Comment |
---|---|---|
MaxTrades | 15 | |
CloseAtMaxTrades | false | Added build 2.0.049 |
BreakEvenTrade | 12 | |
BEIfTrendChange | true | Added build 2.0.049 |
BEPlusLevel | 8 | |
BEPlusPips | 2 | |
ForceTPPips | 0 | |
MinTPPips | 0 |
Average Up Settings
Parameter | Default value | Comment |
---|---|---|
UseAverageUp | false | Added build 2.0.049 |
AULotPercent | 5 | Added build 2.0.049 |
AUProfitProtectPC | 70 | Added build 2.0.049 |
Contra Trades Settings
Parameter | Default value | Comment |
---|---|---|
UseContraTrades | false | |
cLotMult | 1 | |
cStartLevel | 2 | |
cCloseWithGS | true | Added build 1.4.36 |
cProfitAlloc | 2 |
Close Oldest Settings
Parameter | Default value | Comment |
---|---|---|
UseCloseOldest | false | |
ForceCloseOldest | false | Added build 1.6.054 |
CloseTradesLevel | 5 | |
CloseTradesNum | 3 | Added build 1.3.30 |
CloseTradesMax | 4 | |
CloseTPPips | 10 |
Exit Settings
StopLoss and Trailing Stop Settings
Parameter | Default value | Comment |
---|---|---|
SLPips | 0 | Added build 1.3.30. Default changed from 30 build 1.4.35 |
TSLPips | 0 | Added build 1.3.30. Default changed from 10 build 1.4.35 |
TSLStartAt | 2 | Added build 1.4.36 |
TSLPipsMin | 3 | Added build 1.3.30 |
TSLMaxMinDist | 20 | Added build 2.0.047 |
TSLProtectBEPips | 2 | Added build 2.0.049 |
Daily and Session Target Settings
Parameter | Default value | Comment |
---|---|---|
DailyTrades | 0 | |
DailyTarget | 0 | |
UseSession | false | |
SessionTrades | 3,5 | |
SessionTargets | 10,20 |
Maximize Profit Settings
Parameter | Default value | Comment |
---|---|---|
MaximizeProfit | false | |
ProfitSet | 90 | |
MoveTP | 30 | |
TotalMoves | 2 |
Early Exit Settings
Parameter | Default value | Comment |
---|---|---|
UseEarlyExit | false | |
EEStartHours | 3 | |
EEFirstTrade | true | |
EEHoursPC | 0.5 | |
EEStartLevel | 5 | |
EELevelPC | 10 | |
EEAllowLoss | false |
Hedge and Scalp Settings
Hedge Settings
Parameter | Default value | Comment |
---|---|---|
UseHedge | false | |
HedgeSymbol | ||
CorrPeriod | 30 | |
HedgeType | D | |
HedgeStart | 20 | |
hLotMult1 | 0.8 | |
hLotMult2 | 1.3 | |
hMaxLossPips | 50 | |
hFixedSL | false | Added build 2.0.047 |
hTakeProfit | 0 | |
hReEntryPC | 5 | |
hStopTrailAtBE | false | Added build 2.0.047 |
hReduceTrailStop | true | Added build 2.0.047 |
General Scalp Settings
Parameter | Default value | Comment |
---|---|---|
BasketCloseDD | 10 | |
BasketCloseLevel | 8 |
Grid Scalp Settings
Parameter | Default value | Comment |
---|---|---|
UseGridScalp | false | |
gScalpPips | 0 | |
gScalpFromLevel | 3 | |
gScalpToLevel | 0 | Added build 2.0.049 |
gScalpLastOnly | true | |
gNoScalpDist | 20 | Added build 2.0.049 |
gProfitAlloc | 2 | |
gTSLPips | 0 | Added build 2.0.047 |
gTSLStartAt | 2 | Added build 2.0.047 |
gTSLPipsMin | 3 | Added build 2.0.047 |
gTSLMaxMinDist | 20 | Added build 2.0.047 |
Trading Hours Settings
Parameter | Default value | Comment |
---|---|---|
AutoGMTOffset | true | Added build 1.4.37 |
BrokerTimeOffset | 0 | Added build 1.4.37 |
DisplayBrokerTimes | false | Added build 1.4.38 |
News Filter Settings
Parameter | Default value | Comment |
---|---|---|
UseNewsFilter | false | Added build 2.0.047 |
FilterHighImpact | true | Added build 2.0.047 |
FilterMediumImpact | true | Added build 2.0.047 |
FilterLowImpact | false | Added build 2.0.047 |
StopMinsBeforeNews | 20 | Added build 2.0.047 |
StopMinsAfterNews | 30 | Added build 2.0.047 |
Basket Trading Hours
Parameter | Default value | Comment |
---|---|---|
bSundayHours | 21-24 | |
bMondayHours | 0-24 | |
bTuesdayHours | 0-24 | |
bWednesdayHours | 0-24 | |
bThursdayHours | 0-24 | |
bFridayHours | 0-23 | |
bNFPFridayHours | 0-12,15-23 |
Other Settings
Parameter | Default value | Comment |
---|---|---|
RecoupClosedLoss | true | |
StatsPeriod | 3600 | |
StatsInitialise | false | Changed from true build 1.4.37 |
Email Settings
Parameter | Default value | Comment |
---|---|---|
EmailUpdates | false | |
EmailNewTrade | false | |
EmailDD1 | 20 | |
EmailDD2 | 30 | |
EmailDD3 | 40 | |
EmailHours | 24 |
Overlay Settings
Parameter | Default value | Comment |
---|---|---|
dOverlay | true | |
dButtons | true | Added build 1.4.37 |
dShowTrades | true | Added build 1.3.30 |
dLogo | true | |
dCCI | true | |
dEntry | true | |
dLines | true | |
dSmartGrid | true | |
dXcord | 100 | |
dYcord | 22 | |
dCCIxCord | 10 | |
dTradesCoord | 410 | |
dSGWidth | 2 | |
dFont | Arial Bold | |
dFontSize | 9 | |
dButtonFontSize | 21 | Added build 1.4.35 |
dSpacing | 14 | |
dRatio | 1 | |
dColor | DeepSkyBlue | |
dColorProfit | Green | |
dColorLoss | Red | |
dColorFGnd | White | |
dColorNA | DarkSlateGray |
Indicator & Script Settings
Indicator Settings
Parameter | Default value | Comment |
---|---|---|
UseEVSettings | true | |
EvEANumber | 0 |
Script Settings
Parameter | Default value | Comment |
---|---|---|
BasePoint | 0 |
Obsolete Parameters
Evolution 1.6
Evolution 1.4
Parameter | Default value | Comment |
---|---|---|
UseStopLoss | false | Removed build 1.4.35 |
Evolution 1.3
Parameter | Default value | Comment |
---|---|---|
MaxCloseTrades | 4 | Replaced with CloseTradesMax build 1.3 |
Evolution 1.2
Parameter | Default value | Comment |
---|---|---|
AutoLotMax | 2 | Replaced with AutoLotMaxMult build 1.3 |
Dashboard 1.0
Parameter | Default value | Comment |
---|---|---|
UseBGnd | true | |
dColorBGnd | Black | |
dColorNA | DarkSlateGray |
Disclaimer | Copyright © 1995-2016 J Talon LLC, All rights reserved |