![]() |
Parameters (Blessing Pro!) |
From JTAWiki, a project by J Talon LLC |
- Blessing Pro! v1.1
EA Settings
Parameter | Default value | Comment |
---|---|---|
TradeComment | Blessing Pro! v1.1 | |
UserComment | Last Build Number | |
EANumber | 1 | |
EmergencyCloseAll | false | |
Account Trading Settings
Parameter | Default value | Comment |
---|---|---|
AllowTrades | false | |
TradeLong | true | |
TradeShort | true | |
ShutDown | false | |
PortionPC | 100 | |
PortionChange | 1 | Added build 1.1.013 |
MaximumDDpc | 50 | |
StopTradePercent | 10 | |
UseHolidayShutdown | true | |
HolidayDates | 18/12-02/01,E-3+3 | |
HolidayAllowTrades | true | |
ConfirmButtons | true | |
PlaySounds | false | |
AlertSound | Alert.wav | |
Broker Settings
Parameter | Default value | Comment |
---|---|---|
NanoAccount | false | |
MaxOpenLots | 0 | |
MaxSpreadOpen | 5 | |
MaxSpreadClose | 0 | |
MinMarginLevel | 500 | |
AllowHedgeTrades | true | |
UseFIFO | false | |
UseStealthOrders | true | |
UseStealthTP | true | |
DummyTPPips | 20 | |
UseStealthSL | true | |
DummySLPips | 20 | |
UsePowerOutSL | false | |
POSLPips | 999 | |
Prefix | |
|
Suffix | |
|
SlipOpen | 3 | |
SlipClose | 3 | |
Entry Settings
Parameter | Default value | Comment |
---|---|---|
PendingFirstTrade | true | |
PendingTrailPA | false | |
PendingGridSize | 0 | |
UseFlexGrid | false | |
FlexBias | 33 | |
FlexATRTF | 0 | |
FlexATRPeriod | 0 | |
EntryOffset | 5 | |
ForceMarketCond | 3 | |
BasketDelay | 0 | |
UseAnyEntry | false | |
MAEntry | 1 | |
CCIEntry | 0 | |
BBEntry | 0 | |
StochEntry | 0 | |
MACDEntry | 0 | |
Lot Size Settings
Parameter | Default value | Comment |
---|---|---|
UseMM | true | |
BaseMMOnEquity | false | |
Aggression | 0.5 | |
StartLot | 0.01 | |
LotLevels | 1 | |
LotSizes | x1.4 | |
Level | 7 | |
Grid Settings
Parameter | Default value | Comment |
---|---|---|
BasedOnEntry | false | |
AutoCal | false | |
ATRTF | 0 | |
ATRPeriods | 21 | |
SetCountArray | 4,4 | |
GridSetArray | 25,50,100 | |
TP SetArray | 50,100,200 | |
GAF | 1 | |
EntryDelay | 2400 | |
UseSmartGrid | true | |
Trading Settings
Parameter | Default value | Comment |
---|---|---|
MaxTrades | 15 | |
CloseAtMaxTrades | false | |
BreakEvenTrade | 12 | |
BEPlusLevel | 5 | |
BEPlusPips | 2 | |
UseCloseOldest | false | |
CloseTradesLevel | 5 | |
ForceCloseOldest | true | |
CloseTradesNum | 3 | |
CloseTradesMax | 4 | |
CloseTPPips | 10 | |
ForceTPPips | 0 | |
MinTPPips | 0 | |
Exit Settings
Parameter | Default value | Comment |
---|---|---|
MaximizeProfit | false | |
ProfitSet | 90 | |
MoveTP | 20 | |
TotalMoves | 20 | |
SLPips | 0 | |
TSLPips | 0 | |
TSLStartAt | 2 | |
TSLPipsMin | 3 | |
TSLMaxMinDist | 50 | |
TSLProtectBEPips | 2 | |
Early Exit Settings
Parameter | Default value | Comment |
---|---|---|
UseEarlyExit | false | |
EEStartHours | 3 | |
EEFirstTrade | true | |
EEHoursPC | 0.5 | |
EEStartLevel | 5 | |
EELevelPC | 10 | |
EEAllowLoss | false | |
Hedge Settings
Parameter | Default value | Comment |
---|---|---|
UseHedge | false | |
HedgeSymbol | |
|
CorrPeriod | 30 | |
HedgeType | D | |
HedgeStart | 20 | |
hLotMult | 0.8 | |
hMaxLossPips | 30 | |
hFixedSL | false | |
hTakeProfit | 30 | |
hReEntryPC | 5 | |
StopTrailAtBE | true | |
ReduceTrailStop | true | |
Trend Settings
Parameter | Default value | Comment |
---|---|---|
TR TF | 0 | |
TRPeriod | 100 | |
TRMethod | 1 | |
TRPrice | 0 | |
TRDistance | 10 | Added build 1.1.013 |
TrendATRFactor | 0 | Added build 1.1.013 |
MA Entry Settings
Parameter | Default value | Comment |
---|---|---|
MA TF | 0 | |
MAPeriod | 100 | |
MAMethod | 1 | |
MAPrice | 0 | |
MADistance | 10 | |
MAMaxDistance | 0 | |
CCI Entry Settings
Parameter | Default value | Comment |
---|---|---|
CCIPeriod | 14 | |
CCIPrice | 0 | |
Bollinger Bands Entry Settings
Parameter | Default value | Comment |
---|---|---|
BB TF | 0 | |
BBPeriod | 10 | |
BBMethod | 0 | |
BBPrice | 0 | |
BBDeviation | 2.0 | |
BBDistance | 10 | |
Stochastic Entry Settings
Parameter | Default value | Comment |
---|---|---|
STO TF | 0 | |
KPeriod | 10 | |
DPeriod | 2 | |
Slowing | 2 | |
STOMethod | 0 | |
BuySellStochZone | 20 | |
LeavingZone | true | |
MACD Entry Settings
Parameter | Default value | Comment |
---|---|---|
MACD TF | 0 | |
FastPeriod | 12 | |
SlowPeriod | 26 | |
SignalPeriod | 9 | |
MACDPrice | 0 | |
Smart Grid Settings
Parameter | Default value | Comment |
---|---|---|
RSI TF | 3 | |
RSI Period | 14 | |
RSI Price | 0 | |
RSI MA Period | 10 | |
RSI MA Method | 0 | |
Other Settings
Parameter | Default value | Comment |
---|---|---|
RecoupClosedLoss | true | |
SaveStats | false | |
StatsPeriod | 3600 | |
StatsInitialise | false | |
AutoUpdate | false | |
Debug | false | |
DebugDLL | false | Added build 1.1.013 |
Email Settings
Parameter | Default value | Comment |
---|---|---|
UseEmail | false | |
EmailUpdates | false | |
EmailDD1 | 20 | |
EmailDD2 | 30 | |
EmailDD3 | 40 | |
EmailHours | 24 | |
Trading Hours
Parameter | Default value | Comment |
---|---|---|
AutoGMTOffset | true | |
BrokerTimeOffset | 0 | |
DisplayBrokerTimes | false | |
SundayHours | 21-24 | |
MondayHours | 0-24 | |
TuesdayHours | 0-24 | |
WednesdayHours | 0-24 | |
ThursdayHours | 0-24 | |
FridayHours | 0-23 | |
NFPFridayHours | 0-12,15-23 | |
AllowBasketTrades | true | |
Overlay Settings
Parameter | Default value | Comment |
---|---|---|
dOverlay | true | |
dButtons | true | |
dLogo | true | |
dCCI | true | |
dEntry | true | |
dLines | true | |
dSmartGrid | true | |
dSGWidth | 2 | |
dShowTrades | true | |
dXcord | 100 | |
dYcord | 22 | |
dCCIxCord | 10 | |
dTradesCoord | 400 | |
dFont | Arial Bold | |
dFontSize | 9 | |
dButtonFontSize | 24 | |
dSpacing | 14 | |
dRatio | 1 | |
dColor | DeepSkyBlue | |
dColorProfit | LimeGreen | |
dColorLoss | Red | |
dColorFGnd | White | |
dColorNA | DarkSlateGray | |
Disclaimer | Copyright © 1995-2016 J Talon LLC, All rights reserved |